Stablecoin Lending
Stablecoin lending involves depositing your stablecoins into a platform or network where they can be lent to borrowers, allowing you to earn ongoing rewards in stablecoins until you withdraw your assets.
At A Glance
$52.8B
Total Borrowed (USD)
885.0k
Total Borrows
63.0k
Average Loan Size (USD)
Loan Volume, by Stablecoin & Protocol
Stablecoin | Blockchain | Protocol | Loan Volume (USD) | Loan Count |
---|---|---|---|---|
![]() | $193.7B | 252.7k | ||
$65.2B | 134.1k | |||
$52.8B | 141.4k | |||
$33.8B | 415.5k | |||
![]() | $11.2B | 42.9k | ||
![]() | $6.2B | 1.5k | ||
$5.0B | 177.5k | |||
![]() | $4.5B | 258.3k | ||
$3.8B | 313.9k | |||
F | $3.6B | 31.7k |
Page 1 of 20